<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: memCron 0.3</title>
	<atom:link href="http://memcron.com/2009/05/memcron-0_3/feed/" rel="self" type="application/rss+xml" />
	<link>http://memcron.com/2009/05/memcron-0_3/</link>
	<description>DreamHost PS Memory Manager</description>
	<lastBuildDate>Thu, 01 Jul 2010 15:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bret</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-145</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-145</guid>
		<description>Ask DreamHost support to install it on your server.</description>
		<content:encoded><![CDATA[<p>Ask DreamHost support to install it on your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiameng</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-144</link>
		<dc:creator>Jiameng</dc:creator>
		<pubDate>Sun, 19 Jul 2009 06:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-144</guid>
		<description>I got this error message, how to deal with it?

501 Protocol scheme &#039;https&#039; is not supported (Crypt::SSLeay not installed)Aborting at /home/lvya/eswnman.com/memcron/memcron.pl line 235.at /home/lvya/eswnman.com/memcron/memcron.pl line 235</description>
		<content:encoded><![CDATA[<p>I got this error message, how to deal with it?</p>
<p>501 Protocol scheme &#8216;https&#8217; is not supported (Crypt::SSLeay not installed)Aborting at /home/lvya/eswnman.com/memcron/memcron.pl line 235.at /home/lvya/eswnman.com/memcron/memcron.pl line 235</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-140</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-140</guid>
		<description>Just a note to let you know that this app is great. It should really be in the DH panel, I hope they buy it from you and make it part of their core services.</description>
		<content:encoded><![CDATA[<p>Just a note to let you know that this app is great. It should really be in the DH panel, I hope they buy it from you and make it part of their core services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaosan</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-33</link>
		<dc:creator>Yaosan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-33</guid>
		<description>&lt;a href=&quot;/2009/06/winner-of-dreamhost-api-contest-memcron-0_4/&quot; title=&quot;memCron 0.4&quot; rel=&quot;nofollow&quot;&gt;memCron 0.4&lt;/a&gt; has been released. Please give it a try and let me know how well it works, thanks!</description>
		<content:encoded><![CDATA[<p><a href="/2009/06/winner-of-dreamhost-api-contest-memcron-0_4/" title="memCron 0.4" rel="nofollow">memCron 0.4</a> has been released. Please give it a try and let me know how well it works, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaosan</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-32</link>
		<dc:creator>Yaosan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-32</guid>
		<description>Hi Zack, the discrepancy is due to a memory sizing bug during downsize operation. This bug has been fixed in the latest version, which will be release either later today or tomorrow.

Thanks for your bug report, they&#039;re always helpful to make memCron better and better. ;)</description>
		<content:encoded><![CDATA[<p>Hi Zack, the discrepancy is due to a memory sizing bug during downsize operation. This bug has been fixed in the latest version, which will be release either later today or tomorrow.</p>
<p>Thanks for your bug report, they&#8217;re always helpful to make memCron better and better. <img src='http://memcron.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-31</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-31</guid>
		<description>Something strange is happening. The graph is showing the total memory as 538MB while Dreamhost panel (as well as the &#039;free&#039; command) show it as 626MB. Why the discrepancy?</description>
		<content:encoded><![CDATA[<p>Something strange is happening. The graph is showing the total memory as 538MB while Dreamhost panel (as well as the &#8216;free&#8217; command) show it as 626MB. Why the discrepancy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-29</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-29</guid>
		<description>This is good. I just started using it today and like it so far.

It looks like the two features (email when mem increases some threshold and max memory to allocate) I was interested in have already been coded for the next version which is great.</description>
		<content:encoded><![CDATA[<p>This is good. I just started using it today and like it so far.</p>
<p>It looks like the two features (email when mem increases some threshold and max memory to allocate) I was interested in have already been coded for the next version which is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-28</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-28</guid>
		<description>You are sooooooooo awessome :)</description>
		<content:encoded><![CDATA[<p>You are sooooooooo awessome <img src='http://memcron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaosan</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-27</link>
		<dc:creator>Yaosan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-27</guid>
		<description>Thanks Bret, I&#039;m glad memCron is working great for you. You&#039;re right that the memory setting can be tweaked to reserve more memory. For memCron, the parameter you should look into is &lt;code&gt;$mem_free_to_used_ratio&lt;/code&gt;.

With that said, I&#039;m pretty confident that the default value of 1.2 should work well for most users. With a free to used ratio of 1.2, it will take a memory spike that raises your memory usage 2x within 5 minutes to bring down your server. For those who want more safety margin, feel free to increase the ratio but that extra margin do come with a price. :P

btw, if you somehow reduces your free to used ratio to save some server cost, the &lt;code&gt;$mem_free_confidence&lt;/code&gt; will kick in when the standard deviation increases due to a spike. So yeah, you&#039;re double protected by both parameters, pretty much. ;)</description>
		<content:encoded><![CDATA[<p>Thanks Bret, I&#8217;m glad memCron is working great for you. You&#8217;re right that the memory setting can be tweaked to reserve more memory. For memCron, the parameter you should look into is <code>$mem_free_to_used_ratio</code>.</p>
<p>With that said, I&#8217;m pretty confident that the default value of 1.2 should work well for most users. With a free to used ratio of 1.2, it will take a memory spike that raises your memory usage 2x within 5 minutes to bring down your server. For those who want more safety margin, feel free to increase the ratio but that extra margin do come with a price. <img src='http://memcron.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>btw, if you somehow reduces your free to used ratio to save some server cost, the <code>$mem_free_confidence</code> will kick in when the standard deviation increases due to a spike. So yeah, you&#8217;re double protected by both parameters, pretty much. <img src='http://memcron.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaosan</title>
		<link>http://memcron.com/2009/05/memcron-0_3/comment-page-1/#comment-26</link>
		<dc:creator>Yaosan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://memcron.com/?p=78#comment-26</guid>
		<description>Just an update on the progress. I manage to work extra hours yesterday and I think I have the min, max cap and threshold setting working. Now I just need to run the test on my own PS and if everything works smoothly I&#039;ll have the new version released this weekend. :D</description>
		<content:encoded><![CDATA[<p>Just an update on the progress. I manage to work extra hours yesterday and I think I have the min, max cap and threshold setting working. Now I just need to run the test on my own PS and if everything works smoothly I&#8217;ll have the new version released this weekend. <img src='http://memcron.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
